BOYS U12 A Game Schedule & Standings
Game Schedule 25 Minutes per Half Home Team Visitor Team
Date Time Field Home Team Visitor Team Score Red Card Win Draw Goals Scoreless Red Cd Total Win Draw Goals Scoreless Red Cd Total
11-Jul 8:30 AM 6 SCFC Blue Eastside FC White 0 5     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 9:40 AM 4 FC Alliance Gold Westside United Black 0 3     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 9:40 AM 5 FC Shoreline Revolution ISC Arsenal Blue 1 3     0 0 1 0 0 1 6 0 3 0 0 9
11-Jul 9:40 AM 6 Cascade FC Spokane Shadow 1 1     0 3 1 0 0 4 0 3 1 0 0 4
11-Jul 2:30 PM 5 SCFC Blue FC Alliance Gold 5 3     6 0 3 0 0 9 0 0 3 0 0 3
11-Jul 2:30 PM 6 Eastside FC White Westside United Black 1 1     0 3 1 0 0 4 0 3 1 0 0 4
11-Jul 3:45 PM 5 FC Shoreline Revolution Cascade FC 4 2     6 0 3 0 0 9 0 0 2 0 0 2
11-Jul 3:45 PM 6 ISC Arsenal Blue Spokane Shadow 2 0     6 0 2 1 0 9 0 0 0 0 0 0
12-Jul 9:10 AM 4 Westside United Black SCFC Blue 2 1     6 0 2 0 0 8 0 0 1 0 0 1
12-Jul 9:10 AM 5 Eastside FC White FC Alliance Gold 4 2     6 0 3 0 0 9 0 0 2 0 0 2
12-Jul 9:10 AM 6 Spokane Shadow FC Shoreline Revolution 1 2     0 0 1 0 0 1 6 0 2 0 0 8
12-Jul 10:20 AM 4 ISC Arsenal Blue Cascade FC 0 1     0 0 0 0 0 0 6 0 3 1 0 10
Fields:  A-D & 4-6 = Pea Patch, 7/8 = Kent Meridian High, 9/10 = Meridian Jr High, 11/12 = Wilson, 13 = Millennium Elementary, 14 = Auburn Mountainview High ountainview High
Standings
Bracket 1 Game Points
Team Name Coach Game 1 Game 2 Game 3 Standings Rank
SCFC Blue Jeff Scully 0 9 1 10 3
Eastside FC White Michael Smith 10 4 9 23 1
FC Alliance Gold Brad Elmenhurst 0 3 2 5 4
Westside United Black Dave Griffiths 10 4 8 22 2
Bracket 2  
Team Name Coach Game 1 Game 2 Game 3 Standings Rank
FC Shoreline Revolution Jess Gobel 1 9 8 18 2
ISC Arsenal Blue Dave Lester 9 9 0 18 1
Cascade FC Dan Paczosa 4 2 10 16 3
Spokane Shadow Owen Omiya 4 0 1 5 4
Consolation
Date Time Field Home Team Visitor Team Score
12-Jul 3:00 PM 5 FC Alliance Gold Spokane Shadow 5 0
12-Jul 3:00 PM 6 SCFC Blue Cascade FC 2 3
Semi-Finals    
Date Time Field Home Team Visitor Team Score
12-Jul 4:15 PM 4 Eastside FC White FC Shoreline Revolution 3 0
12-Jul 4:15 PM 5 ISC Arsenal Blue Westside United Black 2 4
Finals    
Date Time Field Home (winner of semi 1) Visitor (winner of semi 2) Score
13-Jul 11:00 AM 4 Eastside FC White Westside United Black 0 1 ot
Outcome Points
Win 6 points plus 1 point per goal up to 3 goals
Draw 3 points plus 1 point per goal up to 3 goals
Loss 0 points plus 1 point per goal up to 3 goals
Bonus 1 point for holding opponent scoreless, includes tie (0-0 tie would give each team 4 points)
Penalties Minus one point (-1) for each red card